All measurements are garment measurements shown in cm / inches.
Compare with a similar garment laid flat for the most accurate fit.
| Size | Chest | Shoulder | Length | Sleeve | Hem |
|---|---|---|---|---|---|
| XS | 52.0 / 20.5" | 45.5 / 17.9" | 65.0 / 25.6" | 19.5 / 7.7" | 50.0 / 19.7" |
| S | 54.0 / 21.3" | 47.0 / 18.5" | 67.0 / 26.4" | 20.2 / 8.0" | 52.0 / 20.5" |
| M | 56.0 / 22.0" | 48.5 / 19.1" | 69.0 / 27.2" | 21.0 / 8.3" | 54.0 / 21.3" |
| L | 58.0 / 22.8" | 50.5 / 19.9" | 71.0 / 28.0" | 21.8 / 8.6" | 56.0 / 22.0" |
| XL | 60.0 / 23.6" | 52.5 / 20.7" | 73.0 / 28.7" | 22.5 / 8.9" | 58.0 / 22.8" |
